Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
IM-451-101-07 0.70 F VS2 GIA 62.2 62 Slightly Thick Very Thick None Excellent Very Good None 7.75x4.91x3.05 1.58:1.00 $2,730.00 
IM-451-101-06 0.70 F VS2 GIA 63.7 64 Medium Very Thick None Very Good Very Good None 7.54x4.93x3.14 1.53:1.00 $2,730.00 
GM-2578 0.70 J VS2 GIA 77.7 49 Thin Extremely Thick None Very Good Good None 7.76x4.49x3.49 1.73:1.00 $1,147.13 
3113173704 0.70 D VS1 GIA 61.7 64 None Excellent Very Good None 7.87x4.93x3.04 1.6:1.00 $2,352.00 
15523 0.70 D SI1 GIA 66.5 57 Thick Very Thick None Excellent Very Good None 7.5x4.86x3.23 1.54:1.00 $3,062.50 
15523 0.70 D SI1 GIA 66.5 57 Thick Very Thick None Excellent Very Good None 7.5x4.86x3.23 1.54:1.00 $3,062.50 
S2984 0.70 F SI1 GIA 64.1 59 Very Thick None Excellent Very Good None 7.41x4.94x3.16 1.5:1.00 $2,100.00 
S2881 0.70 I SI2 GIA 63.7 60 Slightly Thick Very Thick None Excellent Excellent Faint 7.64x4.85x3.09 1.58:1.00 $1,303.75 
15285 0.70 E SI2 GIA 63.5 60 Slightly Thick Very Thick None Excellent Very Good Faint 7.51x4.96x3.15 1.51:1.00 $2,362.50 
15284 0.70 E SI2 GIA 63.7 59 Thin Very Thick None Excellent Very Good Medium 7.41x4.92x3.13 1.51:1.00 $2,362.50 
15285 0.70 E SI2 GIA 63.5 60 Slightly Thick Very Thick None Excellent Very Good Faint 7.51x4.96x3.15 1.51:1.00 $2,362.50 
15284 0.70 E SI2 GIA 63.7 59 Thin Very Thick None Excellent Very Good Medium 7.41x4.92x3.13 1.51:1.00 $2,362.50 
3505 0.70 E SI2 GIA 54.2 58 Thick Very Thick None Excellent Very Good None 7.86x5.11x2.77 1.54:1.00 $1,582.88 
924OM5B 0.70 E I1 GIA 61.0 61 Very Thin Extremely Thick None Good Fair None 7.44x4.94x3.01 1.51:1.00 $1,540.00 
924/5B 0.70 E I1 GIA 61.0 61 Very Thin Extremely Thick None Good Fair None 7.44x4.94x3.01 1.51:1.00 $1,540.00 
8K10902 0.70 F SI2 GIA 62.2 58 None Excellent Very Good Faint 7.76x4.97x3.09 1.56:1.00 $1,093.75 
3901Y11B000B 0.70 E SI1 GIA 70.6 51 Thin Extremely Thick None Very Good Good None 7.24x4.81x3.4 1.51:1.00 $1,732.50 
GD3727 0.68 K SI1 EGLUSA 68.7 57 Very Thin Thick None Good Good None 6.74x4.82x3.31 1.4:1.00 $654.50 
GSD-0524 0.67 F VVS1 GIA 51.9 64 Medium Thick None Excellent Good Medium Blue 8.4x5.2x2.7 1.62:1.00 $1,661.60 
46PS067 0.67 L I1 GIA 66.0 61 Slightly Thick Very Thick None Good Good Medium 6.98x4.88x3.22 1.43:1.00 $361.80 
GSD-0544 0.66 E VVS1 GIA 59.6 60 Slightly Thick Very Thick None Excellent Very Good Strong Blue 7.53x5.11x3.05 1.47:1.00 $1,598.85 
GSD-0419 0.65 J VVS1 GIA 56.8 58 Medium Slightly Thick None Excellent Excellent Faint 8.2x4.96x2.82 1.65:1.00 $1,177.31 
46F232 0.65 L SI1 GIA 67.9 58 Thin Very Thick None Very Good Good Faint 7.75x4.47x3.04 1.73:1.00 $487.50 
US923588408 0.65 H SI2 EGLUSA 60.0 57 Very Thin Slightly Thick None Very Good Very Good None 7.51x4.95x2.97 1.52:1.00 $650.00 
GSD-0562 0.63 D VVS1 GIA 62.9 52 Slightly Thick Very Thick None Excellent Very Good Medium Blue 7.29x4.91x3.09 1.48:1.00 $1,757.70 

First : Previous 
[41 42 43 44 45 46 47 48 49 50]
 Next : Last