Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Price
S2820 1.01 I SI2 Excellent GIA 62.2 58 Medium Slightly Thick None Very Good Excellent Medium 6.42-6.44x4 $2,575.50 
S2818 1.00 G SI2 Excellent GIA 62.8 56 Medium Slightly Thick None Very Good Very Good Medium 6.28-6.37x3.97 $2,898.00 
S2814 1.51 F SI2 Excellent GIA 62.8 56 Medium Slightly Thick None Excellent Excellent None 7.28-7.31x4.58 $8,317.08 
S2791 1.25 F SI2 Excellent GIA 62.5 57 Medium Slightly Thick None Excellent Excellent None 6.84-6.87x4.29 $5,610.00 
S2787 0.84 F SI1 Excellent GIA 60.8 58 Medium Slightly Thick None Excellent Excellent None 6.09-6.12x3.71 $2,782.50 
S2784 0.90 E SI2 Excellent GIA 62.0 58 Thin Slightly Thick None Excellent Excellent None 6.13-6.17x3.81 $2,992.50 
S2781 1.00 I SI2 Excellent GIA 62.7 57 Medium Slightly Thick None Excellent Excellent Medium 6.35-6.39x3.99 $2,640.00 
S2780 1.33 F SI2 Excellent GIA 62.8 57 Medium Slightly Thick None Excellent Excellent Faint 6.98-7.01x4.39 $6,320.16 
S2775 2.22 H SI2 Excellent GIA 62.7 57 Slightly Thick Slightly Thick None Excellent Excellent None 8.25-8.27x5.18 $15,904.08 
S2760 0.70 I SI2 Excellent GIA 62.9 58 Thin Slightly Thick None Excellent Excellent Faint 5.65-5.68x3.56 $1,281.88 
S2759 0.70 F SI2 Excellent GIA 62.3 58 Medium Slightly Thick None Excellent Excellent None 5.65-5.68x3.53 $1,614.38 
S2755 0.97 G SI2 Excellent GIA 61.1 55 Medium Slightly Thick None Excellent Excellent Medium 6.39-6.42x3.92 $2,679.63 
S2751 2.02 G SI2 Very Good GIA 64.4 55 Medium Thick None Excellent Excellent Medium 7.86-7.9x5.07 $12,095.76 
S2746 0.90 G SI2 Excellent GIA 63.1 57 Medium Slightly Thick None Excellent Very Good Faint 6.08-6.15x3.86 $2,570.63 
S2745 2.02 G SI2 Very Good GIA 64.4 55 Thin Thick None Excellent Very Good Faint 7.82-7.91x5.07 $12,507.84 
S2722 0.72 F SI2 Excellent GIA 62.0 59 Medium Slightly Thick None Excellent Excellent None 5.73-5.75x3.56 $1,660.50 
S2719 0.90 G VS1 Excellent GIA 62.5 57 Medium Slightly Thick None Excellent Very Good Faint 6.1-6.15x3.83 $4,140.00 
S2683 0.65 F SI2 Excellent GIA 62.7 57 Medium Slightly Thick None Excellent Excellent None 5.49-5.52x3.45 $1,360.13 
S2666 0.90 G SI2 Excellent GIA 62.4 59 Medium Slightly Thick None Excellent Excellent None 6.14-6.18x3.84 $2,666.25 
S2664 0.90 G SI1 Excellent GIA 61.8 58 Medium Slightly Thick None Excellent Excellent None 6.16-6.19x3.82 $3,178.13 
S2661 1.30 F SI2 Excellent GIA 62.5 56 Medium Slightly Thick None Excellent Excellent Faint 6.94-6.98x4.35 $5,998.20 
S2609 1.51 G SI2 Excellent GIA 62.7 56 Medium Slightly Thick None Excellent Excellent None 7.26-7.3x4.57 $7,248.00 
S2564 2.12 H SI1 Excellent GIA 62.8 56 Medium Slightly Thick None Excellent Excellent Faint 8.11-8.16x5.11 $16,154.40 
S2559 1.20 H VS1 Excellent GIA 62.0 56 Medium Slightly Thick None Excellent Excellent Faint 6.78-6.81x4.22 $6,336.00 
S2523 1.94 G SI2 Excellent GIA 62.7 57 Medium Slightly Thick None Excellent Excellent Faint 7.89-7.93x4.96 $13,106.64 

First : Previous 
[21 22 23 24 25 26 27 28 29 30]
 Next : Last