Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
BB107270053E 1.02 F VVS1 Excellent GIA 65.7 67 Slightly Thick Thick None Excellent Excellent None 7.02x4.77x3.13 1.47:1.00 $4,650.24 
BB108100100E 1.02 F VVS1 Excellent GIA 65.6 67 Medium Slightly Thick None Excellent Excellent None 7.15x4.77x3.13 1.5:1.00 $4,211.54 
GM-2996 1.02 F VVS1 GIA 69.3 64 Thick Very Thick Very Small Very Good Good None 6.68x4.89x3.39 1.37:1.00 $3,748.91 
BB106190536E 1.02 F FL Excellent GIA 61.8 58 Medium Slightly Thick None Excellent Excellent None 6.48-6.44x3.99 1.01:1.00 $8,145.67 
BB107080213E 1.02 F FL Excellent GIA 61.8 58 Medium Slightly Thick None Excellent Excellent None 6.45-6.42x3.98 1:1.00 $8,007.60 
IDL-179-167-13 1.02 F IF GIA 61.6 60 Thin Slightly Thick None Excellent Excellent None 8x5.73x3.53 1.4:1.00 $6,510.15 
BB106130193E 1.02 F IF Excellent GIA 68.4 71 Medium Slightly Thick None Excellent Excellent None 5.73x5.7x3.9 1.01:1.00 $4,010.26 
X967-4 1.02 G I1 Excellent GIA 60.4 59 Medium Slightly Thick None Very Good Excellent None 6.5-6.52x3.93 1:1.00 $3,357.13 
BN224-45 1.02 G I1 Excellent GIA 58.8 61 Medium Slightly Thick None Excellent Excellent None 6.56-6.6x3.87 0.99:1.00 $3,328.97 
3045/2 1.02 G I1 GIA 61.4 54 Thick Extremely Thick None Excellent Good Medium Blue 7.64x5.49x3.37 1.39:1.00 $2,744.82 
BP270-2 1.02 G I1 GIA 62.2 61 Slightly Thick Very Thick None Very Good Good None 8.29x5.47x3.4 1.52:1.00 $2,287.35 
SMK119 1.02 G I1 GIA 55.0 67 Medium Thick None Excellent Very Good None 6.35x6.07x3.34 1.05:1.00 $1,829.88 
480/27 1.02 G I1 EGLUSA 61.9 55 Medium Slightly Thick None Very Good Very Good Faint 6.53-6.45x4.01 1.01:1.00 $1,741.91 
US924946205 1.02 G I1 EGLUSA 59.4 61 Thin Slightly Thick None Very Good Very Good None 6.57-6.5x3.88 1.01:1.00 $1,583.55 
US924721317 1.02 G I1 EGLUSA 61.2 64 Very Thin Slightly Thick None Very Good Good None 6.44-6.38x3.92 1.01:1.00 $1,425.20 
30790 1.02 G I1 Excellent GIA 60.5 60 Thin Medium None Excellent Excellent Faint 6.53-6.56x3.96 1:1.00 $1,378.28 
US926216111 1.02 G I1 EGLUSA 61.7 65 Thin Medium None Good Good None 6.5-6.41x3.98 1.01:1.00 $1,266.84 
21009 1.02 G SI3 EGLUSA 64.0 58 Slightly Thick Very Thick None Good Good None 6.26-6.21x3.99 1.01:1.00 $2,463.30 
GD3334 1.02 G SI3 EGLUSA 66.1 66 Thin Very Thick None Good Good None 6.21-6.08x4.06 1.02:1.00 $1,190.60 
BL68-4 1.02 G SI2 Very Good GIA 58.5 63 Medium Slightly Thick None Very Good Very Good None 6.58-6.64x3.87 0.99:1.00 $4,799.92 
Q334-2 1.02 G SI2 Excellent GIA 62.1 57 Thin Slightly Thick None Excellent Very Good None 6.43-6.51x4.02 0.99:1.00 $4,626.31 
BN-82 1.02 G SI2 Excellent GIA 60.3 62 Medium Slightly Thick None Excellent Excellent None 6.51-6.53x3.93 1:1.00 $4,582.91 
23700 1.02 G SI2 Ideal EGLUSA 61.2 61 None Excellent Very Good None 6.47-6.43x3.95 1.01:1.00 $3,636.48 
23264 1.02 G SI2 Very Good EGLUSA 60.3 59 None Excellent Very Good None 6.53-6.47x3.92 1.01:1.00 $3,519.00 
23276E 1.02 G SI2 Very Good EGLUSA 62.6 58 None Excellent Excellent None 6.47-6.38x4.02 1.01:1.00 $3,225.75 

First : Previous 
[751 752 753 754 755 756 757 758 759 760]
 Next : Last