Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Price
1683 1.01 E VVS2 Excellent GIA 59.5 61 Medium Slightly Thick Excellent Excellent Faint 6.55-6.5x3.88 $11,528.54 
17104 1.05 H VS1 Excellent GIA 60.8 59 Medium Slightly Thick Excellent Excellent None 6.55-6.52x3.97 $7,232.40 
17107 1.05 G VS1 Excellent GIA 62.5 59 Medium Slightly Thick Excellent Excellent None 6.49-6.45x4.04 $8,472.24 
1712 1.06 H VS1 Excellent GIA 61.3 59 Medium Slightly Thick Excellent Excellent None 6.59-6.57x4.03 $7,301.28 
17137 1.06 G VS1 Excellent GIA 62.0 59 Slightly Thick Excellent Excellent None 6.5-6.47x4.02 $8,552.93 
17139 1.03 G VS1 Excellent GIA 61.3 59 Medium Excellent Excellent None 6.54-6.5x4 $8,310.86 
17141 1.03 H VS1 Excellent GIA 61.5 59 Medium Slightly Thick Excellent Excellent None 6.53-6.51x4.01 $7,094.64 
17149 1.10 H VS2 Excellent GIA 61.8 58 Medium Slightly Thick Excellent Excellent Faint 6.63-6.61x4.09 $6,927.36 
17180 1.01 E VS1 Excellent GIA 61.4 58 Medium Slightly Thick Excellent Excellent None 6.46-6.45x3.97 $9,839.02 
17191 1.01 F VS2 Excellent GIA 60.5 59 Slightly Thick Excellent Excellent None 6.51-6.46x3.92 $7,453.80 
17194 2.05 E VS1 Excellent GIA 60.0 59 Slightly Thick Excellent Excellent Faint 8.27-8.25x4.95 $42,361.20 
17207 7.43 H SI2 Very Good GIA 60.6 61 Thin Medium None Very Good Very Good None 12.79-12.59x7.69 $169,181.10 
17209 2.50 E VS1 Excellent GIA 62.1 58 Medium Slightly Thick Excellent Excellent Faint 8.66-8.62x5.36 $59,850.00 
17224 1.03 G VS1 Excellent GIA 62.0 57 Medium Slightly Thick Excellent Excellent None 6.46-6.45x4 $8,310.86 
17226 1.01 H VS1 Excellent GIA 59.7 59 Medium Slightly Thick Excellent Excellent None 6.55-6.51x3.9 $6,956.88 
17232 1.03 G VS1 Excellent GIA 61.9 58 Medium Excellent Excellent None 6.48-6.44x4 $8,310.86 
17247 2.22 D VS2 Excellent GIA 61.8 57 Medium Slightly Thick Excellent Excellent Faint 8.36-8.32x5.15 $45,554.40 
17248 1.05 G VS1 Excellent GIA 61.4 58 Medium Slightly Thick Excellent Excellent None 6.56-6.53x4.02 $8,472.24 
172519 1.60 H IF Excellent GIA 62.3 58 Medium Slightly Thick None Excellent Excellent None 7.41-7.46x4.63 $13,920.00 
172539 2.20 J VVS1 Excellent GIA 62.7 58 Medium Slightly Thick None Excellent Excellent None 8.2-8.26x5.16 $17,302.56 
17259 1.02 H VS1 Excellent GIA 59.1 59 Medium Slightly Thick Excellent Excellent None 6.6-6.56x3.89 $7,025.76 
172668 1.61 I VVS1 Excellent GIA 62.2 58 Medium Slightly Thick None Excellent Excellent None 7.45-7.48x4.64 $10,200.96 
172685 1.80 D SI1 Excellent GIA 61.9 56 Medium Slightly Thick None Excellent Excellent Medium Blue 7.76-7.8x4.81 $12,653.28 
17270 1.01 E VS2 Excellent GIA 59.9 60 Medium Slightly Thick Excellent Excellent None 6.52-6.5x3.9 $7,950.72 
172713 1.80 I VS1 Excellent GIA 63.4 57 Thin Medium None Excellent Excellent None 7.7-7.75x4.9 $11,689.92 

First : Previous 
[31 32 33 34 35 36 37 38 39 40]
 Next : Last