Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
5175599 0.80 H VS1 GIA 67.6 66 Medium Thick None Excellent Very Good None 6.35x4.76x3.22 1.33:1.00 $2,500.00 
4048Y11B500 0.80 G VS1 GIA 65.1 77 Very Thick Extremely Thick None Good Good Strong Blue 6.02x5.08x3.31 1.19:1.00 $2,050.00 
GSD-0657 0.81 G VVS2 GIA 63.8 66 Thick Very Thick None Excellent Very Good None 6.64x4.6x2.94 1.44:1.00 $3,341.25 
5147306 0.81 H VS1 GIA 67.0 70 Thick Very Thick None Excellent Excellent None 6.13x4.74x3.18 1.29:1.00 $2,430.00 
3113132402 0.81 K VVS2 GIA 68.3 69 Medium Slightly Thick None Excellent Very Good Faint 6.78x4.68x3.2 1.45:1.00 $1,234.24 
4143017900 0.81 F VS2 GIA 68.7 69 Very Thick Extremely Thick None Excellent Very Good None 6.24x4.53x3.12 1.38:1.00 $2,053.35 
GD422A29 0.81 J SI1 GIA 70.0 66 Thick Very Thick None Very Good Excellent None 6.42x4.38x3.07 1.47:1.00 $1,883.25 
422A29 0.81 H VS2 EGLUSA 69.9 67 Medium None Excellent Excellent None 6.42x4.38x3.06 1.47:1.00 $2,004.75 
GD3387 0.82 I SI2 GIA 81.3 81 Extremely Thick None Very Good Good Strong 4.91x4.65x3.78 1.06:1.00 $1,265.88 
46F282 0.82 F SI1 GIA 69.5 66 Thin Slightly Thick None Very Good Good None 6.08x4.85x3.37 1.25:1.00 $1,588.75 
BRD-3885 0.82 I SI1 GIA 68.3 71 Thick Extremely Thick None Very Good Good Faint 5.96x4.62x3.15 1.29:1.00 $1,367.35 
6553003005 0.83 D SI1 GIA 69.3 68 Slightly Thick Slightly Thick None Excellent Very Good None 6.77x4.57x3.17 1.48:1.00 $2,033.50 
GSD-0460 0.84 J VS1 GIA 64.6 66 Thick Very Thick None Excellent Very Good Faint 5.81x5.06x3.27 1.15:1.00 $1,758.75 
10303 0.85 G VS2 GIA 67.8 62 Slightly Thick Very Thick None Excellent Very Good Faint 6.06x4.98x3.38 1.22:1.00 $3,251.25 
D422A30 0.86 I VS1 EGLUSA 69.6 71 Medium Slightly Thick None Excellent Excellent None 6.26x4.74x3.3 1.32:1.00 $1,999.50 
GD422A30 0.86 K IF GIA 69.8 70 Thick None Excellent Very Good None 6.25x4.74x3.31 1.32:1.00 $2,015.63 
5150853 0.86 G VVS1 GIA 69.6 68 Thick Very Thick None Excellent Excellent Faint 6.27x4.92x3.43 1.27:1.00 $2,687.50 
422A30 0.86 I IF EGLUSA 69.6 72 Medium Slightly Thick None Excellent Excellent None 6.26x4.74x3.3 1.32:1.00 $1,988.75 
P-BN-628-41 0.88 J SI1 GIA 63.6 73 Very Thick Extremely Thick None Very Good Good None 5.6x5.06x3.22 1.11:1.00 $1,430.00 
46RA089F 0.89 L SI2 GIA 73.3 67 Very Thick None Good Very Good None 5.4x5.2x3.81 1.04:1.00 $917.81 
GSD-0488 0.90 K VVS2 GIA 62.8 71 Thick Thick None Excellent Very Good Faint 6.28x5.05x3.17 1.24:1.00 $2,349.00 
22274 0.90 F SI1 GIA 72.3 68 Very Thin Extremely Thick None Very Good Good None 6.19x4.71x3.41 1.31:1.00 $3,228.75 
GKXDLPMa 0.90 I VS1 GIA 78.5 60 Very Good Good Strong Blue 5.39x4.84x3.8 1.11:1.00 $2,835.00 
GSD-1352 0.90 L VVS1 GIA 62.6 73 Thick Very Thick None Very Good Very Good Faint 7.29x4.83x3.03 1.51:1.00 $1,828.13 
7088 0.90 E VS2 GIA 67.3 70 Thick Very Thick None Excellent Excellent None 6.48x4.87x3.28 1.33:1.00 $3,780.00 

First : Previous 
[11 12 13 14 15 16 17 18 19 20]
 Next : Last