Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
P101DHS 1.01 I SI1 GIA 42.5 58 Slightly Thick Extremely Thick Medium Good Fair None 7x7.36x3.13 0.95:1.00 $3,126.96 
12-705 1.01 D VS1 GIA 48.3 55 Very Good Good Blue 7x6.88x3.32 1.02:1.00 $6,116.96 
IM-179-142-11 1.01 F VS2 GIA 61.1 55 Medium Very Thick None Very Good Very Good None 5.77x6.81x4.16 0.85:1.00 $6,333.91 
591007 1.01 G VVS1 GIA 58.6 53 Medium Slightly Thick None Excellent Very Good None 5.97x7x4.1 0.85:1.00 $8,399.16 
10079 1.00 J SI2 GIA 53.8 55 Medium Very Thick None Very Good Good Medium Blue 5.89x7.15x3.85 0.82:1.00 $1,701.72 
10078 1.00 F SI1 GIA 60.1 58 Medium Very Thick None Excellent Excellent None 5.74x6.84x4.11 0.84:1.00 $3,534.00 
10080 1.00 I SI2 GIA 59.6 57 Thick Extremely Thick None Very Good Very Good Medium Blue 6.28x6.52x3.89 0.96:1.00 $1,995.12 
10081 1.00 F SI1 GIA 59.0 56 Slightly Thick Very Thick None Very Good Excellent None 5.85x6.97x4.11 0.84:1.00 $3,234.00 
GSD-1626 1.00 E VVS1 GIA 65.0 59 Slightly Thick Extremely Thick None Excellent Very Good None 5.89x6.47x4.21 0.91:1.00 $7,557.60 
9071U 1.00 H SI2 EGLUSA 52.6 58.5 Very Thin Very Small Very Good Good Faint 5.94x6.66x3.5 0.89:1.00 $3,300.00 
D72213 1.00 G VS2 EGLUSA 61.5 62 Medium Extremely Thick None Excellent Very Good Medium 5.68x6.89x4.24 0.82:1.00 $3,532.80 
9601 1.00 F VVS2 GIA 48.5 66 Thick Very Thick Very Small Good Fair None 6.74x7.36x3.57 0.92:1.00 $6,226.80 
GD2712 1.00 G VS2 GIA 49.4 65 Thin Very Thick None Good Good Strong 7.7x6.6x3.26 1.17:1.00 $4,224.00 
GD1040 1.00 G VS2 EGLUSA 49.4 68 Thin Extremely Thick None Good Good Medium 7.71x6.6x3.26 1.17:1.00 $3,456.00 
GD322237 1.00 K SI1 GIA 57.4 57 Medium Very Thick None Excellent Excellent None 6.19x6.97x4 0.89:1.00 $2,688.00 
GD72213 1.00 G SI1 GIA 61.6 61 Slightly Thick Extremely Thick None Excellent Very Good Strong 5.68x6.89x4.24 0.82:1.00 $3,456.00 
322237 1.00 H SI1 EGLUSA 57.0 59 Slightly Thick Extremely Thick None Excellent Excellent None 6.18x6.97x3.97 0.89:1.00 $2,640.00 
222125 1.00 G I1 EGLUSA 57.7 56 Thin Extremely Thick None Excellent Very Good None 5.99x7x4.04 0.86:1.00 $2,088.00 
9071G 1.00 K I1 GIA 52.8 57 Thick Extremely Thick Small Good Fair Strong Blue 5.94x6.66x3.52 0.89:1.00 $3,060.00 
72213 1.00 E VS2 EGLUSA 61.5 62 Medium Extremely Thick None Excellent Very Good Medium 5.68x6.89x4.24 0.82:1.00 $3,528.00 
9346 1.00 J SI3 EGLUSA 54.5 53.5 Thin Very Good Good Faint 6.87x6.61x3.6 1.04:1.00 $2,640.00 
3076/3 1.00 J SI1 GIA 54.9 54 Thin Very Thick None Very Good Very Good None 6.05x7.13x3.92 0.85:1.00 $2,856.00 
IM-53-262-14 1.00 G VS2 GIA 61.4 57 Thick Extremely Thick None Excellent Very Good None 5.81x6.84x4.2 0.85:1.00 $5,760.00 
8S363 1.00 J SI2 GIA 60.8 55 Thin Extremely Thick None Excellent Very Good None 6.43x6.57x3.99 0.98:1.00 $1,566.00 
US923021203 1.00 F I1 EGLUSA 50.8 64 Slightly Thick Extremely Thick None Very Good Very Good None 6.79x6.67x3.45 1.02:1.00 $1,674.00 

First : Previous 
[11 12 13 14 15 16]